Tour: Retention and Engagement
Retention
Understand the stickiness of your chatbot or skill. Compare new user retention vs existing. View daily, weekly, or monthly retention rates.
<
Date | New Users | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day |
---|---|---|---|---|---|---|---|
June 4th 2017 | 20 | 10.00 | 35.00 | 30.00 | 25.00 | 25.00 | 10.00 |
June 5th 2017 | 24 | 37.50 | 50.00 | 20.83 | 29.17 | 16.67 | 4.17 |
June 6th 2017 | 29 | 20.69 | 0.00 | 13.79 | 17.24 | 0.00 | 3.45 |
June 7th 2017 | 46 | 32.61 | 19.57 | 13.04 | 4.35 | 2.17 | 4.35 |
June 8th 2017 | 57 | 24.56 | 19.30 | 1.75 | 1.75 | 1.75 | 7.02 |
June 9th 2017 | 67 | 26.87 | 2.99 | 0.00 | 19.40 | 28.36 | 17.91 |
June 10th 2017 | 53 | 13.21 | 1.89 | 18.87 | 11.32 | 9.43 | 18.87 |
Engagement
How often and for how long are your users interacting? View sessions per user, time per session, as well as messages per session. Filter based on audience segmentation.
Sessions per user
Time per session
Messages per session
Users
The definition of a user can be quite different from web and mobile as chatbot and voice apps can be asynchronous, which leads to the concept of active vs engaged users.
Active users are ones who have received a message, while engaged are ones who have sent a message.
Lifetime Users
See how your user count has grown over time.
Sessions
Sessions can active or engaged depending on whether users are responding or just receiving messages.
We support multi-user sessions, like in Slack, where multiple users are interacting with a bot in the same channel.
Time of Day
Dashbot shows usage based on times per day and days of the week.